-
Search by part number
-
Search by engine
GE8035M06.01A61S
ENGINE INJECTION ELECTRONIC SPEED GOVERNOR
| Item | Part number | Qty. | Description | Equivalents | Producer Note | M.O.Q. | Unit Price | Add to Basket |
|---|---|---|---|---|---|---|---|---|
| 1 | 8028769 | 1 | RETAINER | 1 | ||||
| 2 | 8018673 | 1 | PICK-UP | 1 | ||||
| 3 | 8021744 | 1 | ENGINE ACTUATOR | ASSY | 1 | |||
| 4 | 8009563 | 1 | SPACING BAR | 1 | ||||
| 5 | 17089474 | 2 | SPRING WASHER | Ø8X16 MM SP=1,4 MM | 20 | |||
| 6 | 17037931 | 2 | HEXAGON NUT | M8X1,25 | 10 | |||
| 7 | [16605624] Not available anymore | 2 | HEXAGON BOLT | M8X25 MM (8.8) | 10 | |||
| 16605635 | 2 | HEXAGON BOLT | M8X25 MM | 5 | ||||
| 8 | [16605924] Not available anymore | 1 | SCREW | M8X40 MM | 0 | |||
| 16605934 | 1 | HEXAGON BOLT | M8X40 MM (10.9) | 5 | ||||
| 9 | [16603824] Not available anymore | 1 | SCREW | M6X25 | 10 | |||
| 10902633 | 1 | HEXAGON BOLT | M6X1X25 MM | 10 | ||||
| 10 | [17094714] Not available anymore | 4 | WASHER | Ø6,4X12 MM | 20 | |||
| 17094716 | 4 | WASHER | 1 | |||||
| 11 | 4934541 | 2 | BRACE/STRUT | 5 | ||||
| 12 | 17037821 | 3 | HEXAGON NUT | M6X1 | 20 | |||
| 13 | 8028790 | 1 | OIL LINE | 1 | ||||
| 14 | [17152721] Not available anymore | 2 | NUT | M6 | 10 | |||
| 17152725 | 2 | NUT | M6 | 10 | ||||
| 15 | 17088474 | 2 | WASHER | Ø6X12 MM | 20 | |||
| 16 | 8018968 | 1 | ENGINE HARNESS | 1 | ||||
| 17 | 17720114 | 1 | TIE ROD | 1 | ||||
| 18 | 8024920 | 1 | RETAINER | 1 | ||||
| 19 | 8012878 | 1 | SPACING BAR | 1 | ||||
| 20 | 8025809 | 1 | COVER | 1 | ||||
| 21 | 4928016 | 1 | TIE ROD | 1 | ||||
| 22 | 4934395 | 1 | TIE ROD | 1 | ||||
| 23 | 17040321 | 1 | NUT | M6 | 10 | |||
| 24 | 17090474 | 2 | SPRING WASHER | Ø10X27 MM SP=2,5 | 20 | |||
| 25 | 8031536 | 1 | LEVER | 1 |
Thank you for adding the product to your basket!
Do you wish to add more parts to your basket?


